Hexagon Neodymium Pot Magnets With Thread Pins
Unlike the common round flat pot magnets, these are hexagon(hexagonal) pot magnets made according to DIN EN ISO 4017-8.8 parts standard, this special shape is usually only for external threaded pot magnets, and the surface can be galvanized or nickel-plated. Hexagon(hexagonal) external threaded pot magnets are convenient for tightening and removal because they are suitable for open wrenches, which is a clear advantage over round pot magnets. We offer several standard sizes for hexagonal external(male) threaded neodymium pot magnets, such as 10mm,13mm,17mm,19mm and 24mm, and the length of the threaded stud can be customized according to your needs.
Standard Sizes Of Hexagon Neodymium Pot Magnets
Item Code | SW mm | h mm | Thread (MxL) | Force* N | Weight g | Temp. °C |
H-Ex-Pot10-00 | 10 | 4+0/-0.5 | M6x12 | 25 | 6 | 80 |
H-Ex-Pot10-01 | 10 | 4+0/-0.5 | M6x16 | 25 | 6 | 80 |
H-Ex-Pot10-02 | 10 | 4+0/-0.5 | M6x20 | 25 | 7 | 80 |
H-Ex-Pot10-03 | 10 | 4+0/-0.5 | M6x25 | 25 | 8 | 80 |
H-Ex-Pot10-04 | 10 | 4+0/-0.5 | M6x30 | 25 | 10 | 80 |
H-Ex-Pot13-00 | 13 | 5.3+0/-0.5 | M8x16 | 50 | 11 | 80 |
H-Ex-Pot13-01 | 13 | 5.3+0/-0.5 | M8x20 | 50 | 12 | 80 |
H-Ex-Pot13-02 | 13 | 5.3+0/-0.5 | M8x25 | 50 | 15 | 80 |
H-Ex-Pot13-03 | 13 | 5.3+0/-0.5 | M8x30 | 50 | 17 | 80 |
H-Ex-Pot13-04 | 13 | 5.3+0/-0.5 | M8x40 | 50 | 21 | 80 |
H-Ex-Pot17-00 | 17 | 6.4+0/-0.5 | M10x20 | 75 | 24 | 80 |
H-Ex-Pot17-01 | 17 | 6.4+0/-0.5 | M10x25 | 75 | 27 | 80 |
H-Ex-Pot17-02 | 17 | 6.4+0/-0.5 | M10x30 | 75 | 31 | 80 |
H-Ex-Pot17-03 | 17 | 6.4+0/-0.5 | M10x40 | 75 | 37 | 80 |
H-Ex-Pot17-04 | 17 | 6.4+0/-0.5 | M10x50 | 75 | 43 | 80 |
H-Ex-Pot19-00 | 19 | 7.5+0/-1 | M12x25 | 110 | 40 | 80 |
H-Ex-Pot19-01 | 19 | 7.5+0/-1 | M12x30 | 110 | 45 | 80 |
H-Ex-Pot19-02 | 19 | 7.5+0/-1 | M12x40 | 110 | 54 | 80 |
H-Ex-Pot19-03 | 19 | 7.5+0/-1 | M12x50 | 110 | 62 | 80 |
H-Ex-Pot19-04 | 19 | 7.5+0/-1 | M12x60 | 110 | 71 | 80 |
H-Ex-Pot24-00 | 24 | 10+0/-1 | M16x30 | 145 | 86 | 80 |
H-Ex-Pot24-01 | 24 | 10+0/-1 | M16x40 | 145 | 100 | 80 |
H-Ex-Pot24-02 | 24 | 10+0/-1 | M16x50 | 145 | 117 | 80 |
H-Ex-Pot24-03 | 24 | 10+0/-1 | M16x60 | 145 | 133 | 80 |
H-Ex-Pot24-04 | 24 | 10+0/-1 | M16x80 | 145 | 165 | 80 |
Features&Application Of Hexagonal(hexagon) Neodymium Pot Magnets
On the top of the hexagonal pot magnet is threaded pins, it is easy to install anywhere.
When hexagon neodymium mounting pot magnets with threaded stud used in combination with the accompanying plate, it can be installed even where drilling is not possible.
Hexagonal neodymium pot magnets are best suited for fixing objects on jigs or production lines